| 2010 REXBURG AREA CHAMBER OF COMMERCE SUNBIRD HOUSING LIST |
| Updated 10/03/09 |
| The apartments listed in this document are members of the Rexburg Chamber of Commerce.However, no endorsement, guarantee, or recommendation of these apartments by the Rexburg Chamber of Commerce should be implied or presumed from this listing. Prices & dates are subject to change. | RIVERWOOD TOWNHOUSE 633 TREJO STREET REXBURG, ID 83440 (916) 223-5111 Cassie Ames | VILLAGE THE 490 PIONEER RD REXBURG, ID 83440 356-7786 |
| RENT - call for details | #A $775/mo | $545-710 per month |
| DEPOSIT (INCLUDED) | $300 (Not included - $100 non-refundable) | $400 refundable ($300 Refundable) |
| DATES AVAILABLE | April 20 - August 31 | May - July or June - August |
| # OF UNITS | 1 A available (furnished) | 10 |
| # OF BEDROOMS | 2 | 1 or 2 |
| # OF BATHROOMS | 1.5 | 1 |
| WHEELCHAIR FAC. | No | Yes |
| PETS ALLOWED | No | No |
| SMOKING ALLOWED | No | No |
| CABLE HOOK-UP | Yes-negotiable | 70 channels included |
| DISHWASHER | Yes | Yes |
| MICROWAVE | Yes | Yes |
| AIR CONDITIONING | Yes | 2nd and 3rd floors only |
| POOL TABLE | No | Yes |
| SWIMMING POOL | No | No |
| HOT TUB | No | No |
| LAUNDRY FACILITIES | Yes (in house) | washer/dryer in every unit |
| LOUNGE/TV | TV (Unit A) | Yes |
| LINENS | Yes (upon request) | No |
| DISHES | Yes (upon request) | No |
| TELEPHONE HOOK-UP | Yes - Establish own line | Yes |
| TELEPHONE | No | Not Provided |
| INSTRUMENT AVAILABLE | | |
| ORGANIZED ACTIVITIES | No | No |
| RENT BY MONTH | Contact for more info | Yes 4 mo. Vary $545 to $710 |
| COMPUTER ROOM | No | Yes |
| VACUUM/IRONING BOARD | Yes | No |
| OUTDOOR BBQ AREA | Yes - Grass Area on site | No |
| OTHER INFORMATION | New Townhome located close to campus. Unit A is fully furnished and Unit B is not furnished. Great new place to live. | Supply your own furnishings |
| Rexburg Storage Units |
|
|
|
| A-1 Rentals, Inc |
| Grand Teton Business Park & Storage |
| 920 University Blvd. |
| 1133 S Railroad Ave. |
| Rexburg, ID83440 |
| Sugar City, ID 83448 |
| (208) 356-6371 or (208) 356-6202 | (Just North of the Drive-In Theatre) |
| FAX:(208) 356-3618 |
| (208) 356-9301 |
|
| FAX: (208) 356-9302 |
|
|
|
| American Self Storage |
|
| 270 American Street |
|
|
| Rexburg, ID83440 |
|
|
| (208) 656-9911 |
|
|
| FAX:(208) 656-0033 |
|
|
|
|
|
| Alpine Storage |
|
|
| 2590 S 2000 W |
|
|
| Rexburg, ID 83440 |
|
|
| (208) 359-3137 |
|
|
| storageidaho@gmail.com |
|
|
| www.storageidaho.com |
|
|